Taxation Pricing
At AD Tax, we believe in complete transparency when it comes to our fees. Our taxation pricing page gives you a clear breakdown of costs for all our services—from individual tax filing to business tax preparation and audit support. We're committed to fair, upfront rates with no hidden charges, so you can plan confidently and focus on what matters. Explore our pricing options below and choose the plan that best fits your needs.
Individuals
S.N. | Service | Description | Price |
---|---|---|---|
01 | ITR | Applicable regardless of the number of PAYG summaries for students, non-permanent residents, or non-citizens | $50.00 |
02 | ITR | Applicable regardless of the number of PAYG summaries for permanent residents or citizens | $70.00 |
03 | ITR - CU | Non-lodgement advice service | $45.00 |
04 | ITR | If self-education expenses is up to $5,000 | $150.00 |
05 | ITR | If self-education expenses is between $5,000 and $10,000 | $250.00 |
06 | ITR | If self-education expenses is over $10,000 | $350.00 |
07 | ITR with ABN | For non-permanent residents | $100.00 |
08 | ITR with ABN | For permanent residents | $120.00 |
09 | ITR with ABN | Verification of income and expenses reported in BAS and preparation of ITR (for clients lodging their BAS) | $150.00 |
10 | ABN Only | Simple registration service | $50.00 |
11 | ABN Only | Includes worksheets and calculations from bank statements | $150.00 |
Shares or Crypto or CFD
S.N. | Service | Description | Price |
---|---|---|---|
01 | Shares with ITR | If there is up to 5 simple sale transactions | $100.00 |
02 | Shares with ITR | If there is 5 to 10 sale transactions | $150.00 |
03 | Shares with ITR | If there is 10 to 20 sale transactions | $200.00 |
04 | Shares with ITR | If there is 20 to 30 sale transactions | $250.00 |
05 | Shares with ITR | If there is more than 30 sale transactions | $300.00 |
06 | Shares with ITR | If client provides the tax report | $90.00 |
07 | Crypto calculation only | If there is up to 10 sale transactions | $100.00 |
08 | Crypto calculation only | If there is 10 to 20 sale transactions | $150.00 |
09 | Crypto calculation only | If there is above 20 sale transactions | $200.00 |
Uber or OLA or DIDI Taxi
S.N. | Service | Description | Price |
---|---|---|---|
01 | BAS lodgement | Simple | $75.00 |
02 | BAS lodgement | If there is more than 2 ride sharing | $100.00 |
Others
S.N. | Service | Description | Price |
---|---|---|---|
01 | ABN application | For sole trader | $75.00 |
02 | ITR with Rental | Worksheet for rental | $210.00 |
03 | Partnership Tax Return | Simple | $150.00 |
04 | Working Holiday ITR | Simple. The fee is subject to change if we have to do the tax return based on clients payslips if they were half on working holiday and half on student visa. | $100.00 |